Conan Exiles

Item Finder


Type
Weapons
Attributes
Resistance
Click on a column header to sort the table. Click again to reverse the sorting order.
Name Type Weight Durability Damage Armor Strength Modifier Agility Modifier Vitality Modifier Accuracy Modifier Grit Modifier Encumbrance Modifier Survival Modifier Cold Resistance Heat Resistance
Abysmal Arrows Arrow 0.10 7
Abysmal Daggers Daggers 2.08 390.0 16
Abysmal Sword Sword 2.98 585.0 19
Acheronian Longsword Sword 3.08 1,080.0 40
Acheronian Shield Shield 1.85 4,800.0 35
Acheronian Spear Spear 3.85 1,680.0 40
Acheronian Two-Handed Sword Greatsword 6.93 1,080.0 52
Acheronian War-Axe Axe 3.54 1,080.0 42
Aja's Bane Mace 4.55 1,650.0 50 5
Akbitanan Blades Daggers 2.45 1,800.0 39
Akbitanan Shield Shield 2.10 6,000.0 44
Ancient Axe Axe 4.83 810.0 35
Ancient Bow Bow 4.20 900.0 12
Ancient Daggers Daggers 2.94 540.0 26
Ancient Javelin Javelin 1.00 900.0 32
Ancient Khopesh Sword 4.62 810.0 35
Ancient Mace Mace 5.46 990.0 34
Ancient Pike Spear 5.25 1,260.0 35
Ancient Shield Shield 2.77 3,600.0 30
Ancient Throwing Axe Throwing Axe 1.00 810.0 26
Ancient Throwing Axe Throwing Axe 1.00 810.0 26
Ancient Two-Handed Sword Greatsword 6.30 1,080.0 39
Ancient Warhammer Hammer 6.30 1,440.0 36
Aquilonian Bracers Medium Armor 5.51 660.0 18 1 1
Aquilonian Chestplate Medium Armor 19.29 995.0 64 1 1
Aquilonian Helmet Medium Armor 11.03 660.0 36 1 1
Aquilonian Sandals Medium Armor 5.51 660.0 18 1 1
Aquilonian Tasset Medium Armor 13.78 995.0 46 1 1
Axe of the Lion Axe 4.03 1,350.0 53 5
Baal-pteor's Lodestone Hammer 5.25 2,400.0 56 2
Baal-pteor's Razor Greatsword 0.01 1,800.0 63 5
Balanced Iron Javelin Javelin 1.00 600.0 20
Battle-axe of the Berserkers Axe 4.03 1,350.0 53
Bearer Pack Light Armor 3.15 190.0 6 5
Bec-de-Corbin Hammer 5.25 2,400.0 54
Bessie's Bow Bow 3.50 1,500.0 18 5
Black Bruargh's Fury Shield 2.10 6,000.0 44 5
Black Dragon Pike Spear 4.38 1,120.0 55
Black Hand Boots Light Armor 5.51 290.0 10
Black Hand Earrings Light Armor 3.15 190.0 6
Black Hand Trousers Light Armor 13.78 430.0 24 1
Black Hand Vest Light Armor 19.29 430.0 34 1
Black Ice Broadsword Sword 7.00 720.0 47
Black Ice Javelin Javelin 1.00 700.0 44
Black Ice Longsword Sword 7.00 630.0 47
Black Ice Throwing Axe Throwing Axe 1.00 630.0 50
Black Ice Throwing Axe Throwing Axe 1.00 630.0 50
Blade of the Adventurer Greatsword 5.25 1,800.0 66
Blunted Arrows Arrow 0.10 1
Blunted Javelin Javelin 1.00 200.0 10
Bone Arrows Arrow 0.10 4
Bone Shield Shield 1.51 800.0 8
Buccaneer Peg Leg (Left Fitting) Light Armor 1.58 190.0 3
Buccaneer Peg Leg (Right Fitting) Light Armor 1.58 190.0 3
Carapace shield Shield 1.68 800.0 19
Cimmerian Battle-axe Axe 4.83 810.0 32
Climbing Boots Light Armor 1.58 190.0 3 1
Climbing Gloves Light Armor 1.58 190.0 3 1
Cutlass Sword 3.78 540.0 22
Daggers of Nameless Days Daggers 2.45 1,800.0 41
Darfari Skin Bracers Light Armor 1.58 240.0 4 1 1
Darfari Skin Chestpiece Light Armor 5.51 360.0 14 1 1
Darfari Skin Greavers Light Armor 1.58 240.0 4 1 1
Darfari Skin Skirt Light Armor 3.94 360.0 10 1 1
Darfari Speaker Mask Light Armor 3.15 240.0 8 1 1
Darfari Watcher Mask Light Armor 3.15 240.0 8 1 1
Derketo Acolyte Handwraps Light Armor 1.50 215.0 5 1
Derketo Acolyte Headpiece Light Armor 2.99 215.0 10 1
Derketo Acolyte Robe Light Armor 5.24 325.0 17 1
Derketo Acolyte Sandals Light Armor 1.50 215.0 5 1
Derketo Acolyte Skirt Light Armor 3.74 325.0 12 1
Derketo Dancer Anklets Light Armor 0.02 110.0 5 1
Derketo Dancer Blouse Light Armor 0.06 160.0 17 1
Derketo Dancer Bracelets Light Armor 0.02 110.0 5 1
Derketo Dancer Headdress Light Armor 0.03 110.0 10 1
Derketo Dancer Skirt Light Armor 0.04 160.0 12 1
Dragonbone Arrows Arrow 0.10 18
Dragonbone Bow Bow 7.00 800.0 18
Dragonbone Daggers Daggers 4.90 480.0 40
Dragonbone Javelin Javelin 1.00 800.0 46
Dragonbone Maul Hammer 10.50 1,280.0 56
Dragonbone Shield Shield 4.20 3,200.0 43
Dragonbone Spear Spear 8.75 1,120.0 50
Dragonbone Sword Sword 7.00 720.0 50
Dragonbone Throwing Axe Throwing Axe 8.05 720.0 39
Dragonbone Throwing Axe Throwing Axe 8.05 720.0 39
Dragonbone Two-Handed Sword Greatsword 10.50 960.0 62
Dragonbone War Axe Axe 8.05 720.0 53
Dueling Blade of the Hawk Sword 3.50 1,350.0 50 5
El's Drinker Sword 3.50 1,350.0 52
Epic Aquilonian Bracers Medium Armor 5.51 830.0 23 1 1
Epic Aquilonian Chestplate Medium Armor 19.29 1,240.0 80 1 1
Epic Aquilonian Helmet Medium Armor 11.03 830.0 46 1 1
Epic Aquilonian Sandals Medium Armor 5.51 830.0 23 1 1
Epic Aquilonian Tasset Medium Armor 13.78 1,240.0 57 1 1
Epic Cimmerian Fur Boots Medium Armor 5.51 900.0 24 1 1
Epic Cimmerian Fur Gauntlets Medium Armor 5.51 900.0 24 1 1
Epic Cimmerian Fur Harness Medium Armor 19.29 1,350.0 84 1 1
Epic Cimmerian Fur Helmet Medium Armor 11.03 900.0 48 1 1
Epic Cimmerian Fur Tasset Medium Armor 13.78 1,350.0 60 1 1
Epic Cimmerian Steel Boots Heavy Armor 9.45 1,200.0 72 1 1
Epic Cimmerian Steel Gauntlets Heavy Armor 9.45 1,200.0 72 1 1
Epic Cimmerian Steel Helmet Heavy Armor 18.90 1,200.0 144 1 1
Epic Cimmerian Steel Pauldron Heavy Armor 33.08 1,800.0 252 1 1
Epic Cimmerian Steel Tasset Heavy Armor 23.63 1,800.0 180 1 1
Epic Darfari Skin Bracers Light Armor 1.58 480.0 8 1 1
Epic Darfari Skin Chestpiece Light Armor 5.51 720.0 28 1 1
Epic Darfari Skin Greavers Light Armor 1.58 480.0 8 1 1
Epic Darfari Skin Skirt Light Armor 3.94 720.0 20 1 1
Epic Darfari Watcher Mask Light Armor 3.15 480.0 16 1 1
Epic Exceptional Aquilonian Bracers Medium Armor 5.24 930.0 27 1 1
Epic Exceptional Aquilonian Chestplate Medium Armor 18.33 1,395.0 93 2 1
Epic Exceptional Aquilonian Helmet Medium Armor 10.47 930.0 53 1 1
Epic Exceptional Aquilonian Sandals Medium Armor 5.24 930.0 27 1 1
Epic Exceptional Aquilonian Tasset Medium Armor 13.09 1,395.0 67 2 1
Epic Exceptional Cimmerian Fur Boots Medium Armor 5.24 1,015.0 28 1 1
Epic Exceptional Cimmerian Fur Gauntlets Medium Armor 5.24 1,015.0 28 1 1
Epic Exceptional Cimmerian Fur Harness Medium Armor 18.33 1,520.0 98 2 1
Epic Exceptional Cimmerian Fur Helmet Medium Armor 10.47 1,015.0 48 1 1
Epic Exceptional Cimmerian Fur Tasset Medium Armor 13.09 1,520.0 70 2 1
Epic Exceptional Cimmerian Steel Gauntlets Heavy Armor 8.98 1,350.0 76 1 1
Epic Exceptional Cimmerian Steel Helmet Heavy Armor 17.96 1,350.0 152 1 1
Epic Exceptional Cimmerian Steel Pauldron Heavy Armor 31.42 2,025.0 266 2 1
Epic Exceptional Cimmerian Steel Tasset Heavy Armor 22.44 2,025.0 190 2 1
Epic Exceptional Darfari Skin Bracers Light Armor 1.50 540.0 12 1 1
Epic Exceptional Darfari Skin Chestpiece Light Armor 5.24 810.0 42 2 1
Epic Exceptional Darfari Skin Greavers Light Armor 1.58 540.0 12 1 1
Epic Exceptional Darfari Skin Skirt Light Armor 3.74 810.0 30 2 1
Epic Exceptional Darfari Watcher Mask Light Armor 2.99 540.0 24 1 1
Epic Exceptional Heavy Gauntlets Heavy Armor 8.98 1,080.0 76 1 1
Epic Exceptional Heavy Helmet Heavy Armor 17.96 1,080.0 152 1 1
Epic Exceptional Heavy Pauldron Heavy Armor 31.42 1,620.0 266 2 1
Epic Exceptional Heavy Sabatons Heavy Armor 9.98 1,080.0 72 1 1
Epic Exceptional Heavy Tasset Heavy Armor 22.44 1,620.0 190 2 1
Epic Exceptional Hyena Skull Helmet Medium Armor 10.47 970.0 53 1 1
Epic Exceptional Hyena-fur Boots Medium Armor 5.24 970.0 27 1 1
Epic Exceptional Hyena-fur Chestpiece Medium Armor 18.33 1,460.0 93 1 1
Epic Exceptional Hyena-fur Gloves Medium Armor 5.24 970.0 27 1 1
Epic Exceptional Hyena-fur Wrap Medium Armor 13.09 1,460.0 67 1 1
Epic Exceptional Hyperborean Slaver Boots Heavy Armor 8.98 1,405.0 68 1 1
Epic Exceptional Hyperborean Slaver Bracer Heavy Armor 8.98 1,405.0 68 1 1
Epic Exceptional Hyperborean Slaver Helmet Heavy Armor 17.96 1,405.0 137 1 1
Epic Exceptional Hyperborean Slaver Loincloth Heavy Armor 22.44 2,105.0 171 2 1
Epic Exceptional Hyperborean Slaver Waistguard Heavy Armor 31.42 2,105.0 239 2 1
Epic Exceptional Hyrkanian Raider Boots Heavy Armor 8.98 1,080.0 76 1 1
Epic Exceptional Hyrkanian Raider Brigandine Heavy Armor 31.42 1,620.0 266 2 1
Epic Exceptional Hyrkanian Raider Gauntlets Heavy Armor 8.98 1,080.0 76 1 1
Epic Exceptional Hyrkanian Raider Helm Heavy Armor 17.96 1,080.0 152 1 1
Epic Exceptional Hyrkanian Raider Tasset Heavy Armor 22.44 1,620.0 190 2 1
Epic Exceptional Kambujan Shaman Boots Medium Armor 5.24 650.0 29 1 1
Epic Exceptional Kambujan Shaman Chestpiece Medium Armor 18.33 970.0 101 2 1
Epic Exceptional Kambujan Shaman Gloves Medium Armor 5.24 650.0 29 1 1
Epic Exceptional Kambujan Shaman Helm Medium Armor 10.47 650.0 58 1 1
Epic Exceptional Kambujan Shaman Wrap Medium Armor 13.09 970.0 72 2 1
Epic Exceptional Lemurian Royal Bracers Light Armor 1.50 270.0 11 1 1
Epic Exceptional Lemurian Royal Gown Light Armor 5.24 405.0 40 2 1
Epic Exceptional Lemurian Royal Jewelry Light Armor 2.99 270.0 23 1 1
Epic Exceptional Lemurian Royal Sarong Light Armor 3.74 405.0 29 2 1
Epic Exceptional Lemurian Royal Slippers Light Armor 1.50 270.0 11 1 1
Epic Exceptional Lemurian Warrior Boots Medium Armor 5.24 405.0 27 1 1
Epic Exceptional Lemurian Warrior Chestpiece Medium Armor 18.33 610.0 93 1 1
Epic Exceptional Lemurian Warrior Gauntlets Medium Armor 5.24 405.0 27 1 1
Epic Exceptional Lemurian Warrior Mask Medium Armor 10.47 405.0 53 1 1
Epic Exceptional Lemurian Warrior Tasset Medium Armor 13.09 610.0 67 1 1
Epic Exceptional Light Boots Light Armor 1.50 540.0 12 1 1
Epic Exceptional Light Chestpiece Light Armor 5.24 810.0 42 2 1
Epic Exceptional Light Gauntlets Light Armor 1.50 540.0 12 1 1
Epic Exceptional Light Turban Light Armor 2.99 540.0 24 1 1
Epic Exceptional Light Wrap Light Armor 3.74 810.0 30 2 1
Epic Exceptional Medium Boots Medium Armor 5.24 810.0 28 1 1
Epic Exceptional Medium Cap Medium Armor 10.47 810.0 56 1 1
Epic Exceptional Medium Gauntlets Medium Armor 5.24 810.0 28 1 1
Epic Exceptional Medium Harness Medium Armor 18.33 1,215.0 98 2 1
Epic Exceptional Medium Tasset Medium Armor 13.09 1,215.0 28 2 1
Epic Exceptional Relic Hunter Boots Light Armor 1.50 540.0 12 1 1
Epic Exceptional Relic Hunter Gloves Light Armor 1.50 540.0 12 1 1
Epic Exceptional Relic Hunter Shirt Light Armor 5.24 810.0 42 2 1
Epic Exceptional Relic Hunter Trousers Light Armor 3.74 810.0 30 2 1
Epic Exceptional Relic Hunter Turban Light Armor 2.99 540.0 24 1 1
Epic Exceptional Reptilian Boots Medium Armor 5.24 770.0 27 1 1
Epic Exceptional Reptilian Chestpiece Medium Armor 5.24 770.0 27 1 1
Epic Exceptional Reptilian Gauntlets Medium Armor 18.33 1,155.0 93 1 1
Epic Exceptional Reptilian Tasset Medium Armor 13.09 1,155.0 67 1 1
Epic Exceptional Shemite Gloves Light Armor 1.50 540.0 12 1 1
Epic Exceptional Shemite Leggings Light Armor 3.74 810.0 30 2 1
Epic Exceptional Shemite Shoes Light Armor 1.50 540.0 12 1 1
Epic Exceptional Shemite Tunic Light Armor 5.24 810.0 42 2 1
Epic Exceptional Shemite Turban Light Armor 2.99 540.0 24 1 1
Epic Exceptional Stygian Raider Bracers Medium Armor 5.24 810.0 28 1 1
Epic Exceptional Stygian Raider Chestpiece Medium Armor 18.33 1,215.0 98 2 1
Epic Exceptional Stygian Raider Greavers Medium Armor 13.09 1,215.0 70 2 1
Epic Exceptional Stygian Raider Mask Medium Armor 10.47 810.0 56 1 1
Epic Exceptional Stygian Raider Sandals Medium Armor 5.24 810.0 28 1 1
Epic Exceptional Stygian Soldier Bracers Heavy Armor 8.98 1,080.0 76 1 1
Epic Exceptional Stygian Soldier Helm Heavy Armor 17.96 1,080.0 152 1 1
Epic Exceptional Stygian Soldier Mail Heavy Armor 31.42 1,620.0 266 2 1
Epic Exceptional Stygian Soldier Sandals Heavy Armor 8.98 1,080.0 76 1 1
Epic Exceptional Stygian Soldier Tasset Heavy Armor 22.44 1,620.0 190 2 1
Epic Exceptional Vanir Fur Boots Medium Armor 5.24 1,055.0 25 1 1
Epic Exceptional Vanir Fur Cap Medium Armor 10.47 1,055.0 50 1 1
Epic Exceptional Vanir Fur Gauntlets Medium Armor 5.24 1,055.0 25 1 1
Epic Exceptional Vanir Fur Harness Medium Armor 18.33 1,580.0 88 2 1
Epic Exceptional Vanir Fur Tasset Medium Armor 13.09 1,580.0 63 2 1
Epic Exceptional Vanir Heavy Boots Heavy Armor 8.98 1,405.0 68 1 1
Epic Exceptional Vanir Heavy Gauntlets Heavy Armor 8.98 1,405.0 68 1 1
Epic Exceptional Vanir Heavy Helmet Heavy Armor 17.96 1,405.0 137 1 1
Epic Exceptional Vanir Heavy Pauldron Heavy Armor 31.42 2,105.0 239 2 1
Epic Exceptional Vanir Heavy Tasset Heavy Armor 22.44 2,105.0 171 2 1
Epic Exceptional Vanir Settler Boots Light Armor 1.50 700.0 11 1 1
Epic Exceptional Vanir Settler Breechclout Light Armor 3.74 1,055.0 27 2 1
Epic Exceptional Vanir Settler Gloves Light Armor 1.50 700.0 11 1 1
Epic Exceptional Vanir Settler Jewelry Light Armor 2.99 700.0 22 1 1
Epic Exceptional Vanir Settler Vest Light Armor 5.24 1,055.0 38 2 1
Epic Exceptional Zamorian Thief Boots Light Armor 1.50 540.0 12 1 1
Epic Exceptional Zamorian Thief Breeches Light Armor 3.74 810.0 30 2 1
Epic Exceptional Zamorian Thief Chest Light Armor 5.24 810.0 42 2 1
Epic Exceptional Zamorian Thief Gauntlets Light Armor 1.50 540.0 12 1 1
Epic Exceptional Zamorian Thief Hood Light Armor 2.99 540.0 24 1 1
Epic Exceptional Zingaran Freebooter Boots Light Armor 1.50 515.0 12 1 1
Epic Exceptional Zingaran Freebooter Gloves Light Armor 1.50 515.0 12 1 1
Epic Exceptional Zingaran Freebooter Heafscarf Light Armor 2.99 515.0 24 1 1
Epic Exceptional Zingaran Freebooter Pants Light Armor 3.74 770.0 31 2 1
Epic Exceptional Zingaran Freebooter Vest Light Armor 5.24 770.0 43 2 1
Epic Flawless Aquilonian Bracers Medium Armor 4.96 1,035.0 30 1 1
Epic Flawless Aquilonian Chestplate Medium Armor 17.36 1,555.0 106 2 1
Epic Flawless Aquilonian Helmet Medium Armor 9.92 1,035.0 61 2 1
Epic Flawless Aquilonian Sandals Medium Armor 4.96 1,035.0 30 2 1
Epic Flawless Aquilonian Tasset Medium Armor 12.40 1,555.0 76 2 1
Epic Flawless Cimmerian Fur Boots Medium Armor 4.96 1,125.0 32 2 1
Epic Flawless Cimmerian Fur Gauntlets Medium Armor 4.96 1,125.0 32 1 1
Epic Flawless Cimmerian Fur Harness Medium Armor 17.36 1,690.0 112 2 1
Epic Flawless Cimmerian Fur Helmet Medium Armor 9.92 1,125.0 64 2 1
Epic Flawless Cimmerian Fur Tasset Medium Armor 12.40 1,690.0 80 2 1
Epic Flawless Cimmerian Steel Boots Heavy Armor 8.51 1,500.0 80 2 1
Epic Flawless Cimmerian Steel Gauntlets Heavy Armor 8.51 1,500.0 80 1 1
Epic Flawless Cimmerian Steel Helmet Heavy Armor 17.01 1,500.0 160 2 1
Epic Flawless Cimmerian Steel Pauldron Heavy Armor 29.77 2,250.0 280 2 1
Epic Flawless Cimmerian Steel Tasset Heavy Armor 21.26 2,250.0 200 2 1
Epic Flawless Darfari Skin Bracers Light Armor 1.42 600.0 16 1 1
Epic Flawless Darfari Skin Chestpiece Light Armor 4.96 900.0 56 2 1
Epic Flawless Darfari Skin Greavers Light Armor 1.42 600.0 16 2 1
Epic Flawless Darfari Skin Skirt Light Armor 3.54 900.0 40 2 1
Epic Flawless Darfari Watcher Mask Light Armor 2.84 600.0 32 2 1
Epic Flawless Heavy Gauntlets Heavy Armor 8.51 1,200.0 80 1 1
Epic Flawless Heavy Helmet Heavy Armor 17.01 1,200.0 160 2 1
Epic Flawless Heavy Pauldron Heavy Armor 29.77 1,800.0 280 2 1
Epic Flawless Heavy Sabatons Heavy Armor 8.51 1,200.0 80 2 1
Epic Flawless Heavy Tasset Heavy Armor 21.26 1,800.0 200 2 1
Epic Flawless Hyena Skull Helmet Medium Armor 9.92 1,080.0 61 1 1
Epic Flawless Hyena-fur Boots Medium Armor 4.96 1,080.0 30 1 1
Epic Flawless Hyena-fur Chestpiece Medium Armor 17.36 1,620.0 106 1 1
Epic Flawless Hyena-fur Gloves Medium Armor 4.96 1,080.0 30 1 1
Epic Flawless Hyena-fur Wrap Medium Armor 12.40 1,620.0 76 1 1
Epic Flawless Hyperborean Slaver Boots Heavy Armor 8.51 1,560.0 72 2 1
Epic Flawless Hyperborean Slaver Bracer Heavy Armor 8.51 1,560.0 72 1 1
Epic Flawless Hyperborean Slaver Helmet Heavy Armor 17.01 1,560.0 144 2 1
Epic Flawless Hyperborean Slaver Loincloth Heavy Armor 21.26 2,340.0 180 2 1
Epic Flawless Hyperborean Slaver Waistguard Heavy Armor 29.77 2,340.0 252 2 1
Epic Flawless Hyrkanian Raider Boots Heavy Armor 8.51 1,200.0 80 2 1
Epic Flawless Hyrkanian Raider Brigandine Heavy Armor 29.77 1,800.0 280 2 1
Epic Flawless Hyrkanian Raider Gauntlets Heavy Armor 8.51 1,200.0 80 1 1
Epic Flawless Hyrkanian Raider Helm Heavy Armor 17.01 1,200.0 160 2 1
Epic Flawless Hyrkanian Raider Tasset Heavy Armor 21.26 1,800.0 200 2 1
Epic Flawless Kambujan Shaman Boots Medium Armor 4.96 720.0 33 2 1
Epic Flawless Kambujan Shaman Chestpiece Medium Armor 17.36 1,080.0 115 2 1
Epic Flawless Kambujan Shaman Gloves Medium Armor 4.96 720.0 33 1 1
Epic Flawless Kambujan Shaman Helm Medium Armor 9.92 720.0 33 2 1
Epic Flawless Kambujan Shaman Wrap Medium Armor 12.40 1,080.0 82 2 1
Epic Flawless Lemurian Royal Bracers Light Armor 1.42 300.0 15 1 1
Epic Flawless Lemurian Royal Gown Light Armor 4.96 450.0 53 2 1
Epic Flawless Lemurian Royal Jewelry Light Armor 2.84 300.0 30 2 1
Epic Flawless Lemurian Royal Sarong Light Armor 3.54 450.0 38 2 1
Epic Flawless Lemurian Royal Slippers Light Armor 1.42 300.0 15 2 1
Epic Flawless Lemurian Warrior Boots Medium Armor 4.96 450.0 30 1 1
Epic Flawless Lemurian Warrior Chestpiece Medium Armor 17.36 675.0 106 1 1
Epic Flawless Lemurian Warrior Gauntlets Medium Armor 4.96 450.0 30 1 1
Epic Flawless Lemurian Warrior Mask Medium Armor 9.92 450.0 61 1 1
Epic Flawless Lemurian Warrior Tasset Medium Armor 12.40 675.0 76 1 1
Epic Flawless Light Chestpiece Light Armor 4.96 900.0 56 2 1
Epic Flawless Light Gauntlets Light Armor 1.42 600.0 16 1 1
Epic Flawless Light Turban Light Armor 2.84 600.0 32 2 1
Epic Flawless Light Wrap Light Armor 3.54 900.0 40 2 1
Epic Flawless Medium Boots Medium Armor 4.96 900.0 32 2 1
Epic Flawless Medium Cap Medium Armor 9.92 900.0 64 2 1
Epic Flawless Medium Gauntlets Medium Armor 4.96 900.0 32 1 1
Epic Flawless Medium Harness Medium Armor 17.36 1,350.0 112 2 1
Epic Flawless Medium Tasset Medium Armor 12.40 1,350.0 80 2 1
Epic Flawless Relic Hunter Boots Light Armor 1.42 600.0 16 1 1
Epic Flawless Relic Hunter Gloves Light Armor 1.42 600.0 16 1 1
Epic Flawless Relic Hunter Shirt Light Armor 4.96 900.0 56 2 1
Epic Flawless Relic Hunter Trousers Light Armor 3.54 900.0 40 2 1
Epic Flawless Relic Hunter Turban Light Armor 2.84 600.0 32 1 1
Epic Flawless Reptilian Boots Medium Armor 4.96 855.0 30 1 1
Epic Flawless Reptilian Chestpiece Medium Armor 4.96 855.0 30 1 1
Epic Flawless Reptilian Gauntlets Medium Armor 17.36 1,285.0 106 1 1
Epic Flawless Reptilian Tasset Medium Armor 12.40 1,285.0 76 1 1
Epic Flawless Shemite Gloves Light Armor 1.42 600.0 16 1 1
Epic Flawless Shemite Leggings Light Armor 3.54 900.0 40 2 1
Epic Flawless Shemite Shoes Light Armor 1.42 600.0 16 2 1
Epic Flawless Shemite Tunic Light Armor 4.96 900.0 56 2 1
Epic Flawless Shemite Turban Light Armor 2.84 600.0 32 2 1
Epic Flawless Stygian Raider Bracers Medium Armor 4.96 900.0 32 1 1
Epic Flawless Stygian Raider Chestpiece Medium Armor 17.36 1,350.0 112 2 1
Epic Flawless Stygian Raider Greavers Medium Armor 12.40 1,350.0 80 2 1
Epic Flawless Stygian Raider Mask Medium Armor 9.92 900.0 64 2 1
Epic Flawless Stygian Raider Sandals Medium Armor 4.96 900.0 32 2 1
Epic Flawless Stygian Soldier Bracers Heavy Armor 8.51 1,200.0 80 1 1
Epic Flawless Stygian Soldier Helm Heavy Armor 17.01 1,200.0 160 2 1
Epic Flawless Stygian Soldier Mail Heavy Armor 29.77 1,800.0 280 2 1
Epic Flawless Stygian Soldier Sandals Heavy Armor 8.51 1,200.0 80 2 1
Epic Flawless Stygian Soldier Tasset Heavy Armor 21.26 1,800.0 200 2 1
Epic Flawless Vanir Fur Boots Medium Armor 4.96 1,170.0 29 2 1
Epic Flawless Vanir Fur Cap Medium Armor 9.92 1,170.0 58 2 1
Epic Flawless Vanir Fur Gauntlets Medium Armor 4.96 1,170.0 29 1 1
Epic Flawless Vanir Fur Harness Medium Armor 17.36 1,755.0 101 2 1
Epic Flawless Vanir Fur Tasset Medium Armor 12.40 1,755.0 72 2 1
Epic Flawless Vanir Heavy Boots Heavy Armor 8.51 1,560.0 72 2 1
Epic Flawless Vanir Heavy Gauntlets Heavy Armor 8.51 1,560.0 72 1 1
Epic Flawless Vanir Heavy Helmet Heavy Armor 17.01 1,560.0 144 2 1
Epic Flawless Vanir Heavy Pauldron Heavy Armor 29.77 2,340.0 252 2 1
Epic Flawless Vanir Heavy Tasset Heavy Armor 21.26 2,340.0 180 2 1
Epic Flawless Vanir Settler Boots Light Armor 1.42 780.0 14 2 1
Epic Flawless Vanir Settler Breechclout Light Armor 3.54 1,170.0 36 2 1
Epic Flawless Vanir Settler Gloves Light Armor 1.42 780.0 14 1 1
Epic Flawless Vanir Settler Jewelry Light Armor 2.84 780.0 29 2 1
Epic Flawless Vanir Settler Vest Light Armor 4.96 1,170.0 50 2 1
Epic Flawless Zamorian Thief Boots Light Armor 1.42 600.0 16 2 1
Epic Flawless Zamorian Thief Breeches Light Armor 3.54 900.0 40 2 1
Epic Flawless Zamorian Thief Chest Light Armor 4.96 900.0 56 2 1
Epic Flawless Zamorian Thief Gauntlets Light Armor 1.42 600.0 16 1 1
Epic Flawless Zamorian Thief Hood Light Armor 2.84 600.0 32 2 1
Epic Flawless Zingaran Freebooter Boots Light Armor 1.42 570.0 16 2 1
Epic Flawless Zingaran Freebooter Gloves Light Armor 1.42 570.0 16 1 1
Epic Flawless Zingaran Freebooter Heafscarf Light Armor 2.84 570.0 33 2 1
Epic Flawless Zingaran Freebooter Pants Light Armor 3.54 855.0 41 2 1
Epic Flawless Zingaran Freebooter Vest Light Armor 4.96 855.0 57 2 1
Epic Heavy Gauntlets Heavy Armor 9.45 960.0 72 1 1
Epic Heavy Helmet Heavy Armor 18.90 960.0 144 1 1
Epic Heavy Pauldron Heavy Armor 33.08 1,440.0 252 1 1
Epic Heavy Sabatons Heavy Armor 9.45 960.0 72 1 1
Epic Heavy Tasset Heavy Armor 23.63 1,440.0 180 1 1
Epic Hyena Skull Helmet Medium Armor 11.03 865.0 46 1 1
Epic Hyena-fur Boots Medium Armor 5.51 865.0 23 1 1
Epic Hyena-fur Chestpiece Medium Armor 19.29 1,295.0 80 1 1
Epic Hyena-fur Gloves Medium Armor 5.51 865.0 23 1 1
Epic Hyena-fur Wrap Medium Armor 13.78 1,295.0 57 1 1
Epic Hyperborean Slaver Boots Heavy Armor 9.45 1,250.0 65 1 1
Epic Hyperborean Slaver Bracer Heavy Armor 9.45 1,250.0 65 1 1
Epic Hyperborean Slaver Helmet Heavy Armor 18.90 1,250.0 130 1 1
Epic Hyperborean Slaver Loincloth Heavy Armor 23.63 1,870.0 162 1 1
Epic Hyperborean Slaver Waistguard Heavy Armor 33.08 1,870.0 227 1 1
Epic Hyrkanian Raider Boots Heavy Armor 9.45 960.0 72 1 1
Epic Hyrkanian Raider Brigandine Heavy Armor 33.08 1,440.0 252 1 1
Epic Hyrkanian Raider Gauntlets Heavy Armor 9.45 960.0 72 1 1
Epic Hyrkanian Raider Helm Heavy Armor 18.90 960.0 144 1 1
Epic Hyrkanian Raider Tasset Heavy Armor 23.63 1,440.0 180 1 1
Epic Kambujan Shaman Boots Medium Armor 5.51 575.0 25 1 1
Epic Kambujan Shaman Chestpiece Medium Armor 19.29 865.0 87 1 1
Epic Kambujan Shaman Gloves Medium Armor 5.51 575.0 25 1 1
Epic Kambujan Shaman Helm Medium Armor 11.03 575.0 49 1 1
Epic Kambujan Shaman Wrap Medium Armor 13.78 865.0 62 1 1
Epic Lemurian Royal Bracers Light Armor 1.58 240.0 8 1 1
Epic Lemurian Royal Gown Light Armor 5.51 360.0 27 1 1
Epic Lemurian Royal Jewelry Light Armor 3.15 240.0 15 1 1
Epic Lemurian Royal Sarong Light Armor 3.94 360.0 19 1 1
Epic Lemurian Royal Slippers Light Armor 1.58 240.0 8 1 1
Epic Lemurian Warrior Boots Medium Armor 5.51 360.0 23 1 1
Epic Lemurian Warrior Chestpiece Medium Armor 19.29 540.0 80 1 1
Epic Lemurian Warrior Gauntlets Medium Armor 5.51 360.0 23 1 1
Epic Lemurian Warrior Mask Medium Armor 11.03 360.0 46 1 1
